| Cleveland Cavaliers 2014-15 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Oct 30 | vs New York Knicks | Won, 55-52 | ||
| Oct 31 | at Chicago Bulls | Won, 48-47 | ||
| Nov 4 | at Portland Trail Blazers | Lost, 60-58 | ||
| Nov 5 | at Utah Jazz | Won, 51-48 | ||
| Nov 7 | at Denver Nuggets | Won, 57-45 | ||
| Nov 10 | vs New Orleans Pelicans | Won, 54-48 | ||
| Nov 14 | at Boston Celtics | Lost, 49-38 | ||
| Nov 15 | vs Atlanta Hawks | Won, 49-47 | ||
| Nov 17 | vs Denver Nuggets | Won, 44-42 | ||
| Nov 19 | vs San Antonio Spurs | |||
| Nov 20 | vs Toronto Raptors | |||
| Nov 21 | at Washington Wizards | |||
| Nov 24 | vs Orlando Magic | |||
| Nov 26 | vs Washington Wizards | |||
| Nov 29 | vs Indiana Pacers | |||
Schedule//Results
Subscribe to:
Comments (Atom)
No comments:
Post a Comment