Cavaliers Continue to Cruise, Win over Pelicans
Another easy win, moving to Hall of Fame difficulty.
| New Orleans Pelicans at Cleveland Cavaliers |
| NOV 10, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New Orleans (3-2) | 8 | 14 | 8 | 18 | 48 |
| Cleveland (4-1) | 15 | 12 | 15 | 12 | 54 |
| New Orleans Pelicans |
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 12 | 5-11 | 3-5 | 2-2 | | 3 | 2 | 1 | | 15 |
| Kobe Bryant | 16 | 5-12 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 2 | 12 |
| LeBron James | 15 | 4-9 | 0-1 | 1-1 | 3 | 6 | 1 | 1 | 2 | 9 |
| Tristan Thompson | 13 | 3-4 | | 0-1 | 4 | | 1 | | | 6 |
| Anderson Varejao | 12 | | | | 2 | | 1 | | | |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 12 | 5-6 | 2-2 | | 2 | 2 | | | 2 | 12 |
| James Jones | 3 | 0-2 | 0-1 | | | | | | | |
| Shawn Marion | 7 | | | | | 1 | | | | |
| Tarik Black | 5 | | | | 2 | | | | | |
| Tyler Hansbrough | 5 | | | | 1 | | 2 | | | |
| Mike Miller | -- DID NOT PLAY -- |
| Robert Sacre | -- DID NOT PLAY -- |
| Joe Harris | -- DID NOT PLAY -- |
| Ronnie Price | -- DID NOT PLAY -- |
| Brendan Haywood | -- DID NOT PLAY -- |
| TEAM TOTALS | 22-41 | 1-5 | 3-5 | 24 | 12 | 6 | 2 | 9 | 48 |
| Cleveland Cavaliers |
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| N. Cole | 13 | 4-7 | 0-1 | | 2 | 2 | 3 | | | 8 |
| E. Gordon | 14 | 5-9 | 1-1 | | | 1 | | | 1 | 11 |
| T. Evans | 15 | 4-12 | 0-2 | 1-2 | 2 | 3 | 1 | | 3 | 9 |
| A. Davis | 16 | 2-2 | | | 5 | 1 | | | | 4 |
| O. Asik | 12 | 1-2 | | | 6 | | 1 | 1 | | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| J. Holiday | 9 | 2-4 | | 2-2 | 1 | 1 | 1 | | 3 | 6 |
| A. Ajinca | 5 | 2-2 | | 0-1 | 3 | | | 1 | 1 | 4 |
| Q. Pondexter | 4 | 1-2 | 0-1 | | | | | | | 2 |
| R. Anderson | 6 | 1-1 | | | | 3 | | | 1 | 2 |
| L. Sanders | 6 | | | | 3 | 1 | | | | |
| TEAM TOTALS | 22-44 | 5-11 | 5-6 | 20 | 13 | 9 | 3 | 6 | 54 |
No comments:
Post a Comment