Back to back buzzer beaters for Kobe Bryant. Another close game with no one taking complete control the entire game. With only 5 seconds left, Lebron inbound the ball to Kobe off a pick who dribbled it down to the elbow for an open mid-range J and nails it for the win.
After these first four games I'll utilize 2kShare.
| Cleveland Cavaliers at Chicago Bulls | |||||
| OCT 31, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (1-0) | 48 | ||||
| Chicago (1-0) | 47 | ||||
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 16 | 1-7 | 1-4 | 1-2 | 1 | 4 | 1 | 1 | 4 | |
| Kobe Bryant | 15 | 7-10 | 3-4 | 1 | 1 | 17 | ||||
| LeBron James | 15 | 7-13 | 0-2 | 2-5 | 6 | 5 | 2 | 1 | 16 | |
| Tristan Thompson | 14 | 3 | 1 | |||||||
| Anderson Varejao | 12 | 1-1 | 1 | |||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 8 | 2-4 | 1-2 | 2-2 | 2 | 1 | 1 | 7 | ||
| Mike Miller | 2 | 1-2 | 0-1 | 2 | ||||||
| Shawn Marion | 6 | 1 | ||||||||
| Tarik Black | 5 | 4 | 1 | |||||||
| Tyler Hansbrough | 7 | 0-1 | 2 | |||||||
| James Jones | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 19-38 | 5-13 | 5-9 | 23 | 12 | 2 | 2 | 4 | 48 | |
| Chicago Bulls | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Rose | 14 | 5-11 | 0-2 | 3-3 | 4 | 1 | 1 | 13 | ||
| J. Butler | 15 | 3-8 | 0-1 | 2 | 2 | 2 | 6 | |||
| M. Dunleavy | 14 | 2-3 | 1-1 | 2 | 1 | 5 | ||||
| P. Gasol | 16 | 4-5 | 7 | 1 | 1 | 1 | 8 | |||
| J. Noah | 15 | 1-1 | 2 | 1 | 2 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| A. Brooks | 6 | 2-4 | 0-1 | 1-2 | 1 | 5 | ||||
| N. Mirotic | 6 | 2-2 | 1 | 4 | ||||||
| T. Gibson | 9 | 1-2 | 3 | 2 | ||||||
| T. Snell | 5 | 1-2 | 2 | |||||||
| TEAM TOTALS | 21-38 | 1-5 | 4-5 | 19 | 9 | 4 | 2 | 2 | 47 | |
No comments:
Post a Comment