Cleveland Cavs started their season with a big win over conference rival New York Knicks and Carmelo Anthony. The game was back and forth all the way to the fourth quarter. With just 8 seconds left and a tie game, Lebron took the ball upcourt and found Kobe Bryant for a wide open game-winning three pointer.
I will make sure to utilize 2kShare!
| New York Knicks at Cleveland Cavaliers | |||||
| OCT 30, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New York (0-1) | 52 | ||||
| Cleveland (0-0) | 55 | ||||
| New York Knicks | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| L. Galloway | 13 | 2-3 | 4 | 4 | ||||||
| T. Haraway Jr | 14 | 9-14 | 3-5 | 1 | 2 | 1 | 21 | |||
| C. Anthony | 16 | 8-14 | 2-4 | 0-2 | 3 | 2 | 1 | 1 | 18 | |
| Q. Acy | 12 | 1-1 | 2 | 2 | 2 | |||||
| A. Bargnani | 13 | 1-1 | 4 | 2 | ||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| S. Larkin | 7 | 1-1 | 1-1 | 3 | ||||||
| J. Calderon | 9 | 0-1 | 0-1 | 1 | 2 | |||||
| C. Aldrich | 6 | 1-2 | 1 | 2 | ||||||
| J. Smith | 6 | 0-2 | 2 | 1 | ||||||
| L. Amundson | 4 | 0-1 | 2 | 1 | ||||||
| TEAM TOTALS | 23-40 | 6-11 | 0-2 | 17 | 12 | 2 | 1 | 3 | 52 | |
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 14 | 6-9 | 3-4 | 1 | 15 | |||||
| Kobe Bryant | 14 | 7-12 | 3-7 | 2 | 1 | 17 | ||||
| LeBron James | 16 | 6-13 | 1-2 | 4-4 | 1 | 4 | 1 | 17 | ||
| Tristan Thompson | 14 | 2 | 1 | 1 | ||||||
| Anderson Varejao | 13 | 6 | 1 | |||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 8 | 1-4 | 0-3 | 2-2 | 1 | 2 | 1 | 4 | ||
| Mike Miller | 3 | |||||||||
| Shawn Marion | 8 | 4 | 1 | |||||||
| Tarik Black | 4 | 1 | ||||||||
| Tyler Hansbrough | 6 | 1-1 | 2 | |||||||
| James Jones | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 21-39 | 7-16 | 6-6 | 18 | 8 | 3 | 1 | 2 | 55 | |
No comments:
Post a Comment