| New Orleans Pelicans at Cleveland Cavaliers | |||||
| Nov 10, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New Orleans (3-2) | 8 | 14 | 8 | 18 | 48 |
| Cleveland (4-1) | 15 | 12 | 15 | 12 | 54 |
| New Orleans Pelicans | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 12 | 5-11 | 3-5 | 2-2 | 3 | 2 | 1 | 15 | ||
| Kobe Bryant | 16 | 5-12 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 2 | 12 |
| LeBron James | 15 | 4-9 | 0-1 | 1-1 | 3 | 6 | 1 | 1 | 2 | 9 |
| Tristan Thompson | 13 | 3-4 | 0-1 | 4 | 1 | 6 | ||||
| Anderson Varejao | 12 | 2 | 1 | |||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 12 | 5-6 | 2-2 | 2 | 2 | 2 | 12 | |||
| James Jones | 3 | 0-2 | 0-1 | |||||||
| Shawn Marion | 7 | 1 | ||||||||
| Tarik Black | 5 | 2 | ||||||||
| Tyler Hansbrough | 5 | 1 | 2 | |||||||
| Mike Miller | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 22-41 | 1-5 | 3-5 | 24 | 12 | 6 | 2 | 9 | 48 | |
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| N. Cole | 13 | 4-7 | 0-1 | 2 | 2 | 3 | 8 | |||
| E. Gordon | 14 | 5-9 | 1-1 | 1 | 1 | 11 | ||||
| T. Evans | 15 | 4-12 | 0-2 | 1-2 | 2 | 3 | 1 | 3 | 9 | |
| A. Davis | 16 | 2-2 | 5 | 1 | 4 | |||||
| O. Asik | 12 | 1-2 | 6 | 1 | 1 | 2 | ||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| J. Holiday | 9 | 2-4 | 2-2 | 1 | 1 | 1 | 3 | 6 | ||
| A. Ajinca | 5 | 2-2 | 0-1 | 3 | 1 | 1 | 4 | |||
| Q. Pondexter | 4 | 1-2 | 0-1 | 2 | ||||||
| R. Anderson | 6 | 1-1 | 3 | 1 | 2 | |||||
| L. Sanders | 6 | 3 | 1 | |||||||
| TEAM TOTALS | 22-44 | 5-11 | 5-6 | 20 | 13 | 9 | 3 | 6 | 54 | |
| Cleveland Cavaliers at Denver Nuggets | |||||
| Nov 7, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (3-1) | 17 | 16 | 16 | 8 | 57 |
| Denver (1-3) | 5 | 9 | 13 | 18 | 45 |
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 11 | 3-5 | 2-4 | 2-2 | 2 | 5 | 1 | 1 | 10 | |
| Kobe Bryant | 12 | 9-10 | 2-3 | 2 | 3 | 1 | 20 | |||
| LeBron James | 14 | 4-8 | 1-2 | 2-2 | 3 | 4 | 11 | |||
| Tristan Thompson | 12 | 1-3 | 0-2 | 6 | 1 | 2 | 2 | |||
| Anderson Varejao | 13 | 1-2 | 3 | 2 | ||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 13 | 3-7 | 0-1 | 4-4 | 3 | 1 | 10 | |||
| James Jones | 5 | 0-3 | 0-2 | 1 | 1 | |||||
| Shawn Marion | 4 | 1 | ||||||||
| Tarik Black | 4 | 1 | 1 | |||||||
| Tyler Hansbrough | 5 | 1-1 | 0-3 | 1 | 1 | 2 | ||||
| Mike Miller | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | 2 | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | 3 | 1 | ||||||||
| Brendan Haywood | 2 | 0-1 | ||||||||
| TEAM TOTALS | 22-40 | 5-12 | 8-13 | 22 | 17 | 4 | 4 | 1 | 57 | |
| Denver Nuggets | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| T. Lawson | 15 | 2-9 | 0-2 | 3 | 2 | 4 | ||||
| R. Foye | 13 | 2-4 | 2-3 | 1 | 1 | 6 | ||||
| W. Chandler | 15 | 2-5 | 1-3 | 4-4 | 2 | 2 | 1 | 9 | ||
| K. Faried | 15 | 6-7 | 2-3 | 7 | 14 | |||||
| J. Nurkic | 13 | 2-2 | 3 | 1 | 2 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Gallinari | 5 | 2-4 | 1 | 4 | ||||||
| W. Barton | 5 | 2-3 | 1 | 1 | 4 | |||||
| D. Arthur | 5 | 1-1 | 3 | 2 | ||||||
| J.J. Hickson | 5 | 0-1 | 2 | |||||||
| G. Harris | 4 | 1 | ||||||||
| J. Nelson | 5 | 0-1 | 1 | |||||||
| TEAM TOTALS | 17-35 | 3-8 | 8-9 | 19 | 9 | 1 | 1 | 5 | 45 | |
| Cleveland Cavaliers at Utah Jazz | |||||
| Nov 5, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (2-1) | 51 | ||||
| Utah (1-1) | 48 | ||||
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 15 | 5-9 | 3-4 | 2-2 | 1 | 2 | 15 | |||
| Kobe Bryant | 14 | 5-11 | 2-3 | 1-2 | 2 | 3 | 1 | 1 | 13 | |
| LeBron James | 14 | 5-9 | 1-1 | 1 | 3 | 14 | ||||
| Tristan Thompson | 14 | 2-4 | 8 | 1 | 3 | 5 | ||||
| Anderson Varejao | 12 | 2 | 1 | 1 | 1 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 10 | 2-3 | 1-2 | 2-4 | 1 | 7 | ||||
| James Jones | 2 | |||||||||
| Shawn Marion | 6 | 0-1 | 1 | 1 | ||||||
| Tarik Black | 6 | 1 | ||||||||
| Tyler Hansbrough | 7 | 1 | ||||||||
| Mike Miller | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 19-37 | 6-10 | 7-10 | 19 | 9 | 5 | 2 | 4 | 51 | |
| Utah Jazz | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| T. Burke | 14 | 1-6 | 0-4 | 2-2 | 1 | 2 | 2 | 4 | ||
| A. Burks | 14 | 4-11 | 1-2 | 2 | 2 | 9 | ||||
| G. Hayward | 14 | 4-6 | 0-2 | 2-2 | 1 | 3 | 10 | |||
| D. Favors | 12 | 2-4 | 1-2 | 6 | 5 | |||||
| R. Gobert | 14 | 3-4 | 2-5 | 8 | 1 | 1 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Exum | 6 | 3-4 | 2-3 | 1 | 1 | 8 | ||||
| R. Hood | 6 | 2-3 | 0-1 | 1 | 1 | 4 | ||||
| T. Booker | 8 | 2 | ||||||||
| J. Ingles | 6 | 1 | 1 | |||||||
| J. Evans | 6 | 1 | 1 | |||||||
| TEAM TOTALS | 19-38 | 3-12 | 7-11 | 24 | 10 | 2 | 1 | 5 | 48 | |
| Cleveland Cavaliers at Portland Trailblazers | |||||
| Nov 4, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (2-0) | 58 | ||||
| Portland (1-1) | 60 | ||||
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 16 | 9-14 | 4-6 | 2-2 | 1 | 2 | 1 | 24 | ||
| Kobe Bryant | 15 | 3-4 | 2-2 | 1 | 2 | 2 | 1 | 8 | ||
| LeBron James | 15 | 7-14 | 1-3 | 4-4 | 2 | 6 | 2 | 19 | ||
| Tristan Thompson | 13 | 0-1 | 2 | 1 | 1 | |||||
| Anderson Varejao | 12 | 1-1 | 4 | 1 | 2 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 9 | 1-4 | 3-4 | 1 | 1 | 5 | ||||
| Mike Miller | -- DID NOT PLAY -- | |||||||||
| Shawn Marion | 5 | |||||||||
| Tarik Black | 7 | 0-1 | 4 | |||||||
| Tyler Hansbrough | 5 | |||||||||
| James Jones | 3 | 2 | ||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 21-39 | 5-9 | 11-12 | 16 | 12 | 4 | 1 | 5 | 58 | |
| Portland Trailblazers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Lillard | 20 | 2-6 | 0-1 | 6-6 | 4 | 7 | 2 | 10 | ||
| W. Matthews | 14 | 3-9 | 0-3 | 1 | 3 | 1 | 1 | 6 | ||
| N. Batum | 14 | 6-8 | 2-3 | 2 | 1 | 2 | 1 | 14 | ||
| L. Aldridge | 14 | 6-7 | 2-2 | 3 | 14 | |||||
| R. Lopez | 12 | 1-2 | 1-1 | 3 | 1 | 1 | 3 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Wright | 6 | 2-2 | 1-1 | 2-2 | 7 | |||||
| A. Afflalo | 7 | 2-4 | 0-1 | 1 | 1 | 4 | ||||
| C. Kaman | 7 | 1-1 | 1 | 1 | 2 | |||||
| M. Leonard | 6 | 1 | ||||||||
| TEAM TOTALS | 23-39 | 3-9 | 11-11 | 17 | 12 | 4 | 2 | 4 | 60 | |
| Cleveland Cavaliers at Chicago Bulls | |||||
| Oct 31, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (1-0) | 48 | ||||
| Chicago (1-0) | 47 | ||||
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 16 | 1-7 | 1-4 | 1-2 | 1 | 4 | 1 | 1 | 4 | |
| Kobe Bryant | 15 | 7-10 | 3-4 | 1 | 1 | 17 | ||||
| LeBron James | 15 | 7-13 | 0-2 | 2-5 | 6 | 5 | 2 | 1 | 16 | |
| Tristan Thompson | 14 | 3 | 1 | |||||||
| Anderson Varejao | 12 | 1-1 | 1 | |||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 8 | 2-4 | 1-2 | 2-2 | 2 | 1 | 1 | 7 | ||
| Mike Miller | 2 | 1-2 | 0-1 | 2 | ||||||
| Shawn Marion | 6 | 1 | ||||||||
| Tarik Black | 5 | 4 | 1 | |||||||
| Tyler Hansbrough | 7 | 0-1 | 2 | |||||||
| James Jones | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 19-38 | 5-13 | 5-9 | 23 | 12 | 2 | 2 | 4 | 48 | |
| Chicago Bulls | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Rose | 14 | 5-11 | 0-2 | 3-3 | 4 | 1 | 1 | 13 | ||
| J. Butler | 15 | 3-8 | 0-1 | 2 | 2 | 2 | 6 | |||
| M. Dunleavy | 14 | 2-3 | 1-1 | 2 | 1 | 5 | ||||
| P. Gasol | 16 | 4-5 | 7 | 1 | 1 | 1 | 8 | |||
| J. Noah | 15 | 1-1 | 2 | 1 | 2 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| A. Brooks | 6 | 2-4 | 0-1 | 1-2 | 1 | 5 | ||||
| N. Mirotic | 6 | 2-2 | 1 | 4 | ||||||
| T. Gibson | 9 | 1-2 | 3 | 2 | ||||||
| T. Snell | 5 | 1-2 | 2 | |||||||
| TEAM TOTALS | 21-38 | 1-5 | 4-5 | 19 | 9 | 4 | 2 | 2 | 47 | |
| New York Knicks at Cleveland Cavaliers | |||||
| Oct 30, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New York (0-1) | 52 | ||||
| Cleveland (0-0) | 55 | ||||
| New York Knicks | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| L. Galloway | 13 | 2-3 | 4 | 4 | ||||||
| T. Haraway Jr | 14 | 9-14 | 3-5 | 1 | 2 | 1 | 21 | |||
| C. Anthony | 16 | 8-14 | 2-4 | 0-2 | 3 | 2 | 1 | 1 | 18 | |
| Q. Acy | 12 | 1-1 | 2 | 2 | 2 | |||||
| A. Bargnani | 13 | 1-1 | 4 | 2 | ||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| S. Larkin | 7 | 1-1 | 1-1 | 3 | ||||||
| J. Calderon | 9 | 0-1 | 0-1 | 1 | 2 | |||||
| C. Aldrich | 6 | 1-2 | 1 | 2 | ||||||
| J. Smith | 6 | 0-2 | 2 | 1 | ||||||
| L. Amundson | 4 | 0-1 | 2 | 1 | ||||||
| TEAM TOTALS | 23-40 | 6-11 | 0-2 | 17 | 12 | 2 | 1 | 3 | 52 | |
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 14 | 6-9 | 3-4 | 1 | 15 | |||||
| Kobe Bryant | 14 | 7-12 | 3-7 | 2 | 1 | 17 | ||||
| LeBron James | 16 | 6-13 | 1-2 | 4-4 | 1 | 4 | 1 | 17 | ||
| Tristan Thompson | 14 | 2 | 1 | 1 | ||||||
| Anderson Varejao | 13 | 6 | 1 | |||||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 8 | 1-4 | 0-3 | 2-2 | 1 | 2 | 1 | 4 | ||
| Mike Miller | 3 | |||||||||
| Shawn Marion | 8 | 4 | 1 | |||||||
| Tarik Black | 4 | 1 | ||||||||
| Tyler Hansbrough | 6 | 1-1 | 2 | |||||||
| James Jones | -- DID NOT PLAY -- | |||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 21-39 | 7-16 | 6-6 | 18 | 8 | 3 | 1 | 2 | 55 | |
No comments:
Post a Comment