Lebron and company could not match the Trailblazers who won on some pure shooting from Aldridge and Batum. With a chance to tie the game in the last seconds, Lebrons jumper hit the back of the rim for a miss and the Cavs lose their first game of the regular season. Kyrie finally showed up, scoring 24 of the teams 58 points.
| Cleveland Cavaliers at Portland Trailblazers | |||||
| NOV 4, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cleveland (2-0) | 58 | ||||
| Portland (1-1) | 60 | ||||
| Cleveland Cavaliers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyrie Irving | 16 | 9-14 | 4-6 | 2-2 | 1 | 2 | 1 | 24 | ||
| Kobe Bryant | 15 | 3-4 | 2-2 | 1 | 2 | 2 | 1 | 8 | ||
| LeBron James | 15 | 7-14 | 1-3 | 4-4 | 2 | 6 | 2 | 19 | ||
| Tristan Thompson | 13 | 0-1 | 2 | 1 | 1 | |||||
| Anderson Varejao | 12 | 1-1 | 4 | 1 | 2 | |||||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jeremy Lin | 9 | 1-4 | 3-4 | 1 | 1 | 5 | ||||
| Mike Miller | -- DID NOT PLAY -- | |||||||||
| Shawn Marion | 5 | |||||||||
| Tarik Black | 7 | 0-1 | 4 | |||||||
| Tyler Hansbrough | 5 | |||||||||
| James Jones | 3 | 2 | ||||||||
| Robert Sacre | -- DID NOT PLAY -- | |||||||||
| Joe Harris | -- DID NOT PLAY -- | |||||||||
| Ronnie Price | -- DID NOT PLAY -- | |||||||||
| Brendan Haywood | -- DID NOT PLAY -- | |||||||||
| TEAM TOTALS | 21-39 | 5-9 | 11-12 | 16 | 12 | 4 | 1 | 5 | 58 | |
| Portland Trailblazers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Lillard | 20 | 2-6 | 0-1 | 6-6 | 4 | 7 | 2 | 10 | ||
| W. Matthews | 14 | 3-9 | 0-3 | 1 | 3 | 1 | 1 | 6 | ||
| N. Batum | 14 | 6-8 | 2-3 | 2 | 1 | 2 | 1 | 14 | ||
| L. Aldridge | 14 | 6-7 | 2-2 | 3 | 14 | |||||
| R. Lopez | 12 | 1-2 | 1-1 | 3 | 1 | 1 | 3 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| D. Wright | 6 | 2-2 | 1-1 | 2-2 | 7 | |||||
| A. Afflalo | 7 | 2-4 | 0-1 | 1 | 1 | 4 | ||||
| C. Kaman | 7 | 1-1 | 1 | 1 | 2 | |||||
| M. Leonard | 6 | 1 | ||||||||
| TEAM TOTALS | 23-39 | 3-9 | 11-11 | 17 | 12 | 4 | 2 | 4 | 60 | |
No comments:
Post a Comment